Home
Responses - 2009
Call by Shift January February March April May June July August September October November December  Totals
1 35 55 69 48                 207
2 40 39 69 47                 195
3 44 43 48 50                 185
Call Type January February March April May June July August September October November December  Totals
Structure Fires 0 2 3 1                 6
Brush Fires 7 16 22 13                 58
Activated Alarms 8 10 9 9                 36
Medical Calls 65 73 109 81                 328
Auto Fires 2 1 2 3                 8
Cancelled Calls 6 5 6 4                 21
MVA'S 9 8 14 15                 46
Misc. Responses 22 22 21 19                 84
 Total 119 137 186 145                 587
Stations January February March April May June July August September October November December  Totals
Headquarters 39 38 56 37                 170
Station 21 27 22 30 30                 109
Station 22 12 27 31 27                 97
Station 23 15 11 29 20                 75
Station 24 26 39 40 31                 136
Total 119 137 186 145                 587
Apparatus January February March April May June July August September October November December  Totals
Engine 220 44 47 66 49                 206
Engine 221 32 28 36 35                 131
Engine 222 17 34 39 28                 118
Engine 223 18 20 34 22                 94
Engine 224 51 53 56 41                 201
Engine 225 0 0 0 0                 0
Engine 226 0 0 0 0                 0
Ladder 271 0 0 0 0                 0
Ladder 272 0 0 0 0                 0
Battalion Truck 33 20 28 25                 107
Squad 251 0 2 1 0                 3
Tanker 240 2 2 1 0                 5
Total 197 206 261 201                 865
Responses - 2008
Call by Shift January February March April May June July August September October November December  Totals
1 49 57 58 50 59 47 48 62 48 44 56 44 622
2 42 46 67 52 66 53 51 41 59 57 62 64 660
3 56 54 42 48 51 59 51 43 42 51 58 58 613
Call Type January February March April May June July August September October November December  Totals
Structure Fires 4 3 3 3 2 0 1 3 4 2 8 2 35
Brush Fires 7 13 10 5 11 10 5 10 0 2 1 5 79
Activated Alarms 20 12 19 11 17 13 11 10 19 7 16 16 171
Medical Calls 83 80 90 92 101 92 90 76 88 93 88 93 1066
Auto Fires 0 3 2 2 4 2 1 0 1 4 1 0 20
Cancelled Calls 9 15 8 4 6 10 5 5 7 11 12 9 101
MVA'S 5 11 13 17 12 8 12 7 11 12 17 17 142
Misc. Responses 19 20 22 16 23 24 25 35 19 21 33 24 282
 Total 147 157 167 150 176 159 150 146 149 152 176 166 1896
Stations January February March April May June July August September October November December  Totals
Headquarters 32 40 49 42 44 35 31 41 34 32 47 41 466
Station 21 32 44 34 23 32 32 27 37 41 34 31 44 412
Station 22 30 23 24 34 30 27 27 23 23 19 24 17 302
Station 23 13 14 14 13 23 25 19 16 18 19 24 18 216
Station 24 40 36 46 38 47 40 46 29 33 48 50 46 500
Total 147 157 167 150 176 159 150 146 1149 152 176 166 1896
Apparatus January February March April May June July August September October November December  Totals
Engine 220 44 46 54 52 54 43 46 51 45 35 64 50 584
Engine 221 39 48 46 30 46 38 30 41 49 41 45 56 509
Engine 222 38 30 33 39 37 31 35 29 28 26 32 25 383
Engine 223 17 18 19 18 29 26 20 19 20 27 32 27 272
Engine 224 55 50 58 52 68 53 63 40 57 54 79 64 693
Engine 225 0 0 0 0 1 0 0 2 0 0 0 0 3
Engine 226 0 0 0 0 0 0 0 0 0 0 0 0 0
Ladder 271 0 2 0 0 1 0 0 1 0 0 0 0 4
Ladder 272 0 0 0 0 0 0 0 0 0 0 0 0 0
Battalion Truck 18 33 31 28 26 18 21 30 23 26 49 41 344
Squad 251 1 0 2 0 1 0 1 3 3 2 2 0 15
Tanker 240 0 3 1 1 2 1 0 2 2 0 0 1 13
Total 212 230 244 220 265 210 216 218 227 211 303 264 2820
Responses - 2007
Call Type January February March April May June July August September October November December  Totals
Structure Fires 2 0 3 4 2 3 1 3 0 5 4 3 30
Brush Fires 3 4 16 33 20 3 3 2 2 4 7 7 104
Activated Alarms 12 8 27 16 11 10 15 15 12 24 19 18 187
Medical Calls 77 72 77 83 115 108 80 89 94 95 85 85 1060
Auto Fires 2 0 0 0 3 1 2 1 1 2 1 0 13
MVA'S 16 13 15 20 16 17 15 17 16 14 12 25 196
Misc. Responses 9 24 30 48 26 34 40 33 21 25 25 22 337
 Total 121 121 168 204 193 176 156 160 146 169 153 160 1927
Stations January February March April May June July August September October November December  Totals
Headquarters 35 32 53 50 58 59 36 54 35 48 51 55 566
Station 21 25 21 34 54 34 33 42 27 29 32 22 26 379
Station 22 16 19 15 38 33 26 29 31 21 27 33 23 311
Station 23 14 12 28 20 28 27 11 19 20 13 17 14 223
Station 24 31 37 38 42 40 31 38 29 41 49 30 42 448
Total 121 121 168 204 193 176 156 160 146 169 153 160 1927
Apparatus January February March April May June July August September October November December  Totals
Engine 220 39 38 74 63 63 66 44 58 41 48 52 64 649
Engine 221 31 30 49 63 43 43 48 38 36 47 43 39 510
Engine 222 21 24 25 49 40 30 29 31 27 35 38 33 382
Engine 223 17 14 28 26 30 32 13 24 20 24 26 16 270
Engine 224 43 46 64 75 58 54 52 46 52 60 52 61 663
Engine 225 0 0 0 0 0 0 0 0 0 3 1 0 4
Engine 226 0 0 0 0 0 0 0 0 0 0 0 0 0
Ladder 271 0 0 0 1 0 0 1 0 0 0 0 0 2
Ladder 272 0 0 0 0 0 0 0 0 0 0 0 0 0
Battalion Truck 22 13 37 53 37 24 35 34 24 33 34 37 383
Squad 251 3 0 1 2 1 2 0 0 0 5 1 0 15
Tanker 240 2 1 2 8 6 1 0 2 0 3 1 1 27
Total 178 166 280 339 278 252 222 233 200 258 248 251 2905
Responses - 2006
Call Type January February March April May June July August September October November December  Totals
Structure Fires 4 5 5 5 2 2 3 5 6 7 4 5 55
Brush Fires 10 10 14 21 9 12 14 3 4 5 6 5 113
Activated Alarms 12 13 14 17 14 14 21 15 14 28 24 23 209
Medical Calls 82 84 61 96 82 103 94 71 69 90 87 77 996
Auto Fires 0 3 2 6 1 1 2 3 4 2 3 0 27
MVA'S 19 19 16 20 18 10 15 16 11 16 13 12 185
Misc. Responses 23 14 38 25 28 32 37 52 21 18 15 23 326
 Total 150 148 150 190 154 174 186 165 129 166 152 145 1911
Stations January February March April May June July August September October November December  Totals
Headquarters 36 27 40 45 50 49 41 54 34 55 43 44 516
Station 21 27 36 28 30 29 37 44 22 34 31 28 27 375
Station 22 23 16 31 35 29 36 32 30 22 24 22 27 328
Station 23 20 18 15 24 9 16 33 18 16 17 21 22 229
Station 24 44 51 36 56 37 36 36 41 23 39 38 25 464
Total 150 148 150 190 154 174 186 165 129 166 152 145 1911
Apparatus January February March April May June July August September October November December  Totals
Engine 220 50 41 46 59 60 58 52 56 45 67 49 46 629
Engine 221 31 41 37 44 38 41 56 31 41 49 39 37 485
Engine 222 29 22 43 48 36 36 44 32 23 32 36 38 419
Engine 223 29 26 25 36 15 21 46 24 24 27 32 28 333
Engine 224 59 66 57 75 52 54 58 50 38 61 58 48 676
Engine 225 0 1 0 1 0 0 0 6 5 1 0 0 14
Engine 226 0 0 1 0 0 0 0 0 0 0 0 0 1
Ladder 271 0 0 0 0 0 0 0 1 0 0 0 0 1
Ladder 272 0 0 0 0 0 1 0 0 0 0 0 0 1
Battalion Truck Not in Service 5 29 34
Squad 251 36 34 29 41 23 28 33 38 23 46 31 5 367
Squad 252 0 0 1 2 0 0 1 4 1 0 0 1 10
Total 234 231 239 306 224 239 290 242 200 283 250 232 2970
Responses - 2005
Call Type January February March April May June July August September October November December  Totals
Structure Fires 1 4 5 4 7 0 1 2 2 3 2 2 33
Brush Fires 14 5 22 6 4 2 6 1 6 4 4 3 77
Activated Alarms 20 24 18 14 16 23 21 31 14 30 23 16 250
Medical Calls 71 86 79 62 76 94 104 104 99 96 82 74 1027
MVA'S 11 20 16 14 27 19 27 20 18 12 23 15 222
Misc. Responses 33 20 37 55 29 32 37 48 22 47 29 22 411
 Total 150 159 177 155 159 170 196 206 161 192 163 132 2020
Stations January February March April May June July August September October November December  Totals
Headquarters 40 33 30 42 58 42 57 61 39 62 51 32 547
Station 21 29 31 44 28 21 26 33 31 31 43 28 23 368
Station 22 23 27 34 28 32 26 33 40 35 27 25 24 354
Station 23 22 27 31 21 21 24 31 33 17 30 24 24 305
Station 24 36 41 37 36 28 52 42 41 39 30 35 29 446
Total 150 159 176 155 160 170 196 206 161 192 163 132 2020
Apparatus January February March April May June July August September October November December  Totals
Engine 220   Not Used 17 63 47 71 68 53 73 64 47 503
Engine 221 0 1 4 22 32 30 52 29 37 49 48 32 336
Engine 222 0 1 0 1 28 33 26 49 38 31 32 31 270
Engine 223 31 30 42 38 30 38 24 26 0 1 18 26 304
Engine 224 38 39 53 41 42 65 63 59 62 54 55 43 614
Engine 225 23 33 36 13 2 5 12 2 0 0 7 1 134
Engine 226 25 29 43 19 1 3 9 30 24 35 5 0 223
Engine 229 33 37 47 41 7     Not Used       165
Ladder 271 5 2 1 1 0 0 0 0 0 3 1 0 13
Ladder 272 0 0 0 0 0 0 0 0 0 0 0 0 0
Squad 251 48 44 39 35 38 32 55 52 37 24 5 21 430
Squad 252 5 16 3 1 1 0 0 0 3 16 39 0 84
Total 208 232 268 229 244 253 312 315 254 286 274 201 3076
Units renumbered and moved